<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecommerce Experiment &#187; consumer spending</title>
	<atom:link href="http://www.ecommerceexperiment.com/tag/consumer-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecommerceexperiment.com</link>
	<description>Detailing an ecommerce startup from scratch!</description>
	<lastBuildDate>Thu, 08 Jul 2010 13:28:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Target Demographic</title>
		<link>http://www.ecommerceexperiment.com/2009/07/01/target-demographic/</link>
		<comments>http://www.ecommerceexperiment.com/2009/07/01/target-demographic/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:33:26 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[consumer demographics]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[consumer trend]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[targetting]]></category>

		<guid isPermaLink="false">http://www.ecommerceexperiment.com/?p=233</guid>
		<description><![CDATA[In any business your target audience should drive all decisions made, so defining you target demographic is an important step. The general attributes of your target audience are obviously important, for example, age, sex, location, income level and marital status however looking deeper into their motivations, the way they shop and where they congregate makes [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-top: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecommerceexperiment.com%2F2009%2F07%2F01%2Ftarget-demographic%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecommerceexperiment.com%2F2009%2F07%2F01%2Ftarget-demographic%2F" height="61" width="51" /></a></div><p>In any business your target audience should drive all decisions made, so defining you target demographic is an important step. The general attributes of your target audience are obviously important, for example, age, sex, location, income level and marital status however looking deeper into their motivations, the way they shop and where they congregate makes for more understanding of your customers, hence more sales.</p>
<p>In broad terms we can offer a vague definition of Eliotturner&#8217;s target demographic as sophisticated women aged 25-55 as we are selling women&#8217;s handmade jewellery. However we may come to find that men are our biggest consumers, after all, research has shown that men use eCommerce sites more than women.</p>
<p>As you may have read on our blog post &#8216;Viral Marketing at its best&#8217;, we are currently building an email database through an online prize draw whereby those entering will be asked to complete an online form with the option to opt into our email distribution list. Therefore, the email database we build up will contain only those we know are interested in our products.  Consequently, this will allow us to learn more about our target demographic as we plan to send out surveys to these people requesting data such as age, gender, location, motivations, where they congregate etc. Also, after the launch of Eliotturner we can gather data from customer&#8217;s signup profiles.</p>
<p>Knowing our target demographic will ultimately save us time and money on aspects of advertising and marketing as we will know what these people are most likely to be responsive to. For example, in the case of where our target market congregate; if we discover social networking sites are widely used by our customers we can base our advertising campaign around this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommerceexperiment.com/2009/07/01/target-demographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In it to win it?</title>
		<link>http://www.ecommerceexperiment.com/2009/06/25/in-it-to-win-it/</link>
		<comments>http://www.ecommerceexperiment.com/2009/06/25/in-it-to-win-it/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:18:43 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[daily telegraph]]></category>
		<category><![CDATA[online spend]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[uk retailers]]></category>

		<guid isPermaLink="false">http://www.ecommerceexperiment.com/?p=216</guid>
		<description><![CDATA[In it to win it? Everyone has heard it one hundred plus times, however over the next two years as reported by the Daily Telegraph online sales are set to double. Even if we take into account that Paypal reported a £8.3bn drop in spending by the end of 2011, online sales are still expected [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-top: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecommerceexperiment.com%2F2009%2F06%2F25%2Fin-it-to-win-it%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecommerceexperiment.com%2F2009%2F06%2F25%2Fin-it-to-win-it%2F" height="61" width="51" /></a></div><p>In it to win it? Everyone has heard it one hundred plus times, however over the next two years as reported by the Daily Telegraph online sales are set to double. Even if we take into account that Paypal reported a £8.3bn drop in spending by the end of 2011, online sales are still expected to rise to £21.3bn. The £21.3bn figure is covering all of online sales from various market places but it is still a very large number.</p>
<p>Online retailing is very real, this is shown by the failed retailer &#8220;Woolworths&#8221; now opening an online store. Granted Woolworths will never be the same, but they are moving online to get a piece of the £21.3bn pie.</p>
<p><img class="aligncenter size-full wp-image-219" title="BRITAIN-RETAIL-COMPANY-WOOLWORTHS" src="http://www.ecommerceexperiment.com/wp-content/uploads/2009/06/610x.jpg" alt="BRITAIN-RETAIL-COMPANY-WOOLWORTHS" width="610" height="370" /></p>
<p>According to the <a href="http://www.telegraph.co.uk/finance/newsbysector/retailandconsumer/5612974/Online-sales-set-to-double-within-two-years.html">news piece</a> on the Daily Telegraph website UK retailers are enjoying the boom in online retailing even though their bricks and mortar stores are feeling the pain.</p>
<p>There are a lot of gaps on the high street at the moment with NOW CLOSED boards all over, but the surge in online retailing could see a lot more retailers using the web.</p>
<p>So <a href="http://www.eliotturner.com">we&#8217;re</a> aiming to have a big lump of that £21.3bn consumer spend in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommerceexperiment.com/2009/06/25/in-it-to-win-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
